B Com. Degree Programme (Model – I) CA
SEMESTER I
| Sl No | Course Title |
| 1 | Language – English |
| 2 | Language – Second Language |
| 3 | Dimensions and Methodology of Business Studies |
| 4 | Financial Accounting I |
| 5 | Corporate Regulation and Administration |
| 6 | Banking and Insurance |
SEMESTER II
| Sl No | Course Title |
| 1 | Language – English |
| 2 | Language – Second Language |
| 3 | Financial Accounting II |
| 4 | Business Regulatory Frame work |
| 5 | Business Management |
| 6 | Principles of Business Decisions |
SEMESTER III
| Sl No | Course Title |
| 1 | Language – English |
| 2 | Marketing Management |
| 3 | Financial Market and Operations |
| 4 | Corporate Accounts I |
| 5 | Quantitative Techniques for Business |
| 6 | Information Technology for Business |
SEMESTER IV
| Sl No | Course Title |
| 1 | Language – English |
| 2 | Quantitative Techniques for Business II |
| 3 | Corporate Accounts II |
| 4 | Entrepreneurship Development and Project Management |
| 5 | Information Technology for Office |
SEMESTER V
| Sl No | Course Title |
| 1 | Cost Accounting – 1 |
| 2 | Environment Management and Human Rights |
| 3 | Financial Management |
| 4 | Open Course |
| 5 | Computerized Accounting |
SEMESTER VI
| Sl No | Course Title |
| 1 | Cost Accounting – 2 |
| 2 | Advertisement and Sales Management |
| 3 | Auditing and Assurance |
| 4 | Management |
| 5 | Software for Business and Research |
| 6 | Project & Viva |