Tuition Fees
Sl No. | Course | TUITION FEES
per Semester |
1 | B.Com. FINANCE & TAXATION | Rs 9,000 |
2 | B.Com. COMPUTER APPLICATIONS | Rs 11,250 |
3 | B.Com. CO-OPERATION | Rs 9,000 |
4 | M.Com. FINANCE & TAXATION | Rs 18,750 |
5 | M.S.W. FAMILY & CHILD WELFARE | Rs 18,750 |
University Fees
Sl. No. | Item | For UG | For PG |
1 | Students Affiliation Fee | Rs. 550 | Rs. 750 |
2 | Students Insurance Premium | Rs. 23 | Rs.23 |
3 | Students Welfare Fund | Rs. 30 | Rs. 30 |
4 | University Union Fee | Rs. 50 | Rs. 50 |
5 | Sports Affiliation Fee | Rs. 210 | Rs.210 |
6 | Matriculation Fee | Rs. 250 | Rs. 250* |
Parents Teacher Association
PTA Membership: Rs. 200/-