Tuition Fees
| Sl No. | Course | TUITION FEES
per Semester |
| 1 | B.Com(Hons) FINANCE & TAXATION | Rs 9,000 |
| 2 | B.Com(Hons) ACCOUNTING | Rs 9,000 |
| 3 | B.Com(Hons) CO-OPERATION | Rs 9,000 |
| 4 | BSW(Hons) MEDICAL & PSYCHIATRIC SOCIAL WORK | Rs 9,000 |
| 5 | M.Com. FINANCE & TAXATION | Rs 18,750 |
| 6 | M.S.W. FAMILY & CHILD WELFARE | Rs 18,750 |
FEES FOR COMPUTER APPLICATION AS MINOR COURSE RS 11,250/-
University Fees
| Sl. No. | Item | For UG | For PG |
| 1 | Students Affiliation Fee | Rs. 735 | Rs. 945 |
| 2 | Students Insurance Premium | Rs. 23 | Rs.23 |
| 3 | Students Welfare Fund | Rs. 45 | Rs. 45 |
| 4 | University Union Fee | Rs. 65 | Rs. 65 |
| 5 | Sports Affiliation Fee | Rs. 255 | Rs.255 |
| 6 | Matriculation Fee | Rs. 295 | Rs. 295* |
Parents Teacher Association
PTA Membership: Rs. 200/-