Com. Degree Programme (Model – I)
SEMESTER I
Sl No | Course Title |
1 | Language – English |
2 | Language – Second Language |
3 | Dimensions and Methodology of Business Studies |
4 | Financial Accounting I |
5 | Corporate Regulation and Administration |
6 | Banking and Insurance |
SEMESTER II
Sl No | Course Title |
1 | Language – English |
2 | Language – Second Language |
3 | Financial Accounting II |
4 | Business Regulatory Frame work |
5 | Business Management |
6 | Principles of Business Decisions |
SEMESTER III
Sl No | Course Title |
1 | Language – English |
2 | Marketing Management |
3 | Financial Market and Operations |
4 | Corporate Accounts I |
5 | Quantitative Techniques for Business |
6 | Basics of Co-operation |
SEMESTER IV
Sl No | Course Title |
1 | Language – English |
2 | Quantitative Techniques for Business II |
3 | Corporate Accounts II |
4 | Entrepreneurship Development and Project Management |
5 | Management of Co-operative Enterprises |
6 |
SEMESTER V
Sl No | Course Title |
1 | Cost Accounting – 1 |
2 | Environment Management and Human Rights |
3 | Financial Management |
4 | Open Course |
5 | Co-operative Legal System |
6 |
SEMESTER VI
Sl No | Course Title |
1 | Cost Accounting – 2 |
2 | Advertisement and Sales Management |
3 | Auditing and Assurance |
4 | Management Accounting |
5 | Accounting for Co-operative Societies |
6 | Project & Viva |