SEMESTER I
| 1 | Specialized Accounting |
| 2 | Organizational Behavior |
| 3 | Marketing Management |
| 4 | ManagementOptimization Techniques |
| 5 | Methodology for Social Science Research |
SEMESTER II
| 1 | Advanced Corporate Accounting |
| 2 | Human Resource Management |
| 3 | International Business and Finance |
| 4 | Quantitative Techniques |
| 5 | Strategic Management |
SEMESTER III
| 1 | Strategic Financial Management |
| 2 | Income Tax – Law and Practice |
| 3 | Security Analysis and Portfolio Management |
| 4 | Indirect Tax Laws |
SEMESTER IV
| 1 | Advanced Cost and Management Accounting Core 6 5 |
| 2 | Income Tax-Assessment and Procedure Core 7 5 |
| 3 | Derivatives and Risk Management |
| 4 | Personal Investment and Behavioral Finance |
| 5 | Project Report |
| 6 | Comprehensive Viva Voce |